Medal Standings Day 12

Country Gold Silver Bronze Total
United States 7 9 10 26
Germany 7 9 7 23
Norway 6 5 6 17
Russia 3 4 6 13
Canada 6 4 1 11
South Korea 5 4 1 10
Austria 4 3 3 10
France 2 3 5 10
Switzerland 6 0 2 8
Sweden 3 2 2 7
Netherlands 3 1 2 6
China 3 1 1 5
Poland 0 3 1 4
Italy 0 1 3 4
Slovakia 1 1 1 3
Czech Rep. 1 0 2 3
Japan 0 1 2 3
Australia 1 1 0 2
Latvia 0 2 0 2
Croatia 0 1 1 2
Belarus 0 1 1 2
Slovenia 0 1 1 2
Great Britain 1 0 0 1
Kazakhstan 0 1 0 1
Estonia 0 1 0 1
Finland 0 1 0 1

About this article

By: Kaitlin Kettle
Posted: Feb 23 2010 10:22 am
Edition:
Filed under: Winter Games
Topics: