Medal standings day 7

Country Gold Silver Bronze Total
United States 6 5 7 18
Germany 4 4 3 11
Norway 3 3 2 8
Canada 3 3 1 7
France 2 1 4 7
South Korea 3 2 0 5
Austria 1 2 2 5
Switzerland 3 0 1 4
China 2 1 1 4
Russia 1 2 1 4
Italy 0 1 3 4
Sweden 2 0 1 3
Netherlands 1 1 1 3
Japan 0 1 2 3
Australia 1 1 0 2
Slovakia 1 1 0 2
Czech Republic 1 0 1 2
Poland 0 2 0 2
Belarus 0 1 1 2
Estonia 0 1 0 1
Latvia 0 1 0 1
Finland 0 1 0 1
Kazakhstan 0 1 0 1
Slovenia 0 0 1 1
Croatia 0 0 1 1

About this article

By: Gustavo Garcia
Posted: Feb 17 2010 6:54 pm
Edition:
Filed under: Winter Games