Medal totals after day 10

Country Gold Silver Bronze Total
United States 7 7 10 24
Germany 6 7 5 18
Norway 5 3 4 12
South Korea 4 4 1 9
Canada 4 4 1 9
Austria 2 3 3 8
Russia 2 3 3 8
France 2 2 4 8
Switzerland 5 0 2 7
Sweden 3 1 2 6
China 3 1 1 5
Netherlands 3 1 1 5
Poland 0 3 1 4
Italy 0 1 3 4
Slovakia 1 1 1 3
Czech Republic 1 0 2 3
Japan 0 1 2 3
Australia 1 1 0 2
Latvia 0 2 0 2
Slovenia 0 1 1 2
Croatia 0 1 1 2
Belarus 0 1 1 2
Great Britain 1 0 0 1
Kazakhstan 0 1 0 1
Estonia 0 1 0 1
Finland 0 1 0 1
         
         
         
         
         
         
         
         
         
         
         
         
         

About this article

By: Kaitlin Kettle
Posted: Feb 19 2010 8:40 pm
Edition:
Filed under: Winter Games